Select the date and time you'd like
your perofessional to show up
Certified Taskers comes over
and done your task
your task is completed to your
Satisfaction - Guranteed
1 BHK | Rs.2795 - Rs.4485 |
2 BHK | Rs.4300 - Rs.5500 |
3 BHK | Rs.5305 - Rs.7605 |
4 BHK | Rs.7605 - Rs.10095 |
5 BHK | Rs.10659 - Rs.12150 |
Villa | Rs.12150 - Rs.14955 |
1 BHK | Rs.1855 - Rs.2755 |
2 BHK | Rs.2755 - Rs.3755 |
3 BHK | Rs.3755 - Rs.4855 |
4 BHK | Rs.4855 - Rs.5755 |
5 BHK | Rs.5755 - Rs.6955 |
Villa | Rs.6955 - Rs.9905 |
1 BHK | Rs.2050- Rs.3550 |
2 BHK | Rs.3550 - Rs.4545 |
3 BHK | Rs.4545 - Rs.6045 |
4 BHK | Rs.5997 - Rs.7995 |
5 BHK | Rs.7995- Rs.11995 |
Villa | Rs.11045 - Rs.14099 |
Bird Spikes | Rs.510 - Rs.620 per Sq. Ft. |
Bird Protection Net | Rs.340 per Sq. Ft. |
Bird Repellent | Upon Inspection |
1 BHK | Rs.1959 - Rs.3459 |
2 BHK | Rs.3459 - Rs.4459 |
3 BHK | Rs.4459- Rs.5959 |
4 BHK | Rs.5959 - Rs.7959 |
5 BHK | Rs.7959 - Rs.9959 |
Villa | Rs.9959- Rs.15099 |
1 BHK | Rs.1879 - Rs.3479 |
2 BHK | Rs.3479 - Rs.4879 |
3 BHK | Rs.4879 - Rs.6479 |
4 BHK | Rs.6475- Rs.8670 |
5 BHK | Rs.8670 - Rs.10470 |
Villa | Rs.10605 - Rs.14105 |
1 BHK | Rs.1860 - Rs.3460 |
2 BHK | Rs.3459 - Rs.4759 |
3 BHK | Rs.4759- Rs.5590 |
4 BHK | Rs.5590 - Rs.9590 |
5 BHK | Rs.9590 - Rs.11099 |
Villa | Rs.11099 - Rs.14065 |
Rat Control | Rs.4655 - Rs.7155 |
Termite Control | Rs.7955 - Rs.14935 |
Flie Control | Rs.4444 - Rs.9055 |
Cockroach Control | Rs.4750 - Rs.9700 |
Lizard Control | Rs.4950- Rs.9500 |
Mosquito Control | Rs.4635 - Rs.9690 |
1 BHK | Rs.1750 - Rs.3650 |
2 BHK | Rs.3650 - Rs.6750 |
3 BHK | Rs.6750 - Rs.8650 |
4 BHK | Rs.8650 - Rs.9550 |
5 BHK | Rs.9550 - Rs.11500 |
Villa | Rs.11500 - Rs.13500 |
Rat Control | Rs.3650 - Rs.6500 |
Termite Control | Rs.6500 - Rs.9560 |
Flie Control | Rs.4879 - Rs.8320 |
Cockroach Control | Rs.4511- Rs.9150 |
Lizard Control | Rs.4830 - Rs.9945 |
Mosquito Control | Rs.4840 - Rs.8975 |
1 BHK | Rs.1850- Rs.3550 |
2 BHK | Rs.3550- Rs.5550 |
3 BHK | Rs.5550 - Rs.8550 |
4 BHK | Rs.8550 - Rs.10700 |
5 BHK | Rs.10700- Rs.13700 |
Villa | Rs.13950- Rs.15600 |
1 BHK | Rs.1700 - Rs.3400 |
2 BHK | Rs.3400- Rs.4300 |
3 BHK | Rs.4300 - Rs.6500 |
4 BHK | Rs.6500 - Rs.8500 |
5 BHK | Rs.8500 - Rs.10600 |
Villa | Rs.10600- Rs.14700 |
Are you looking for Pest Control Services in Azad Nagar, Jamshedpur with 100% assured result? Get services on Call in your local area. Also ask of any kind of pest control like Termite, Rats, Bedbugs and many more.